We understand that no two vessel tracking requirements will be the same. Our Purchase Options are designed to offer the widest possible choice for vessel operators and ship owners, helping you to stay efficient, safe and competitive. We also recognise that many managers will want to create a bespoke option to match their operational requirements. No problem, BigOceanData offers customers the ability to tailor a service plan to meet their exact needs. We offer flexibility to bolt-on functionality as and where you need it. Just ask and we’ll make it happen. Our Technology – Your Way.
Bronze | Silver | Gold | Platinum | |
---|---|---|---|---|
Vessel Tracking | Enquire | Enquire | Enquire | Enquire |
Vessel Position Data | ||||
Vessel Trails from Terrestrial and Satellite Data | ||||
Terrestrial-AIS - Latest position only | ||||
Satellite-AIS - Latest position only | ||||
Combine AIS with other available positions only | ||||
Last 12 months' historical data for subscribed vessels | ||||
Archive data recovery beyond 12 months | ||||
Mapping | ||||
Maritime Charts | ||||
Viewport Functionality - save up to 5 user defined viewing areas | ||||
Range & Bearing calculator | ||||
Unlimited User Defined Points Of Interest | ||||
Weather & Environmental | ||||
5 Day Online Forecast | ||||
Historical weather visible on map | ||||
Tracking of hurricanes/cyclones | ||||
Vessel Fleet Management | Enquire | Enquire | Enquire | Enquire |
Fleet Management Tools | ||||
Vessel Filters | ||||
Vessel Owner & Manager Details | ||||
Advanced routing capability | ||||
Advanced ETA and Distance calculations | ||||
Vessel Replay | ||||
Vessel Grouping and Organisation Hierarchy support | ||||
Reports | ||||
Individual Vessel And Fleet Wide Reports | ||||
Scheduled reports | ||||
Report Filters | ||||
Export Report Data Into CSV, PDF, XML | ||||
Maritime Intelligence | Enquire | Enquire | Enquire | Enquire |
In Vicinity & Analysis Tools | ||||
Complex Query/Incident Analysis | ||||
Replay by area | ||||
Zones | ||||
Ports | ||||
EEZ'S | ||||
MARPOL Zones | ||||
User defined/Import Zones | ||||
User selectable grouping of Zones - Zone Tags | ||||
War Risk Zones | ||||
Alerts | ||||
Set up alerts to SMS/Email | ||||
Position Overdue, Zone, Speed, Arrival, ETA Deviation | ||||
SSAS Alert Manager | ||||
Port Services | Enquire | Enquire | Enquire | Enquire |
Port Dashboard | ||||
Port Entry/Exit alerts | ||||
Port Activity Report (Calls, Arrival, Departure, Time in Port) | ||||
Cargo Schedule monitoring | ||||
Maritime Security | Enquire | Enquire | Enquire | Enquire |
Real time incident reporting | * | |||
Piracy Alerts | * | |||
Area surveillance Tools | * | |||
Maritime patrol aircraft integration | * | |||
Fisheries VMS | Enquire | Enquire | Enquire | Enquire |
Dedicated Tracking devices | * | |||
Integrated Catch Reporting | * | |||
Data Exchange with other States | * | |||
*Available at extra cost |