| Bronze | Silver | Gold | Platinum | |
|---|---|---|---|---|
Vessel Tracking | ||||
| Vessel Position Data | ||||
| Subscribed Vessel - latest positions from Terrestrial and Satellite AIS | ||||
| All Vessels - latest position from Terrestrial-AIS | ||||
| All Vessels - latest position from Terrestrial & Satellite AIS | ||||
| Combine AIS with other available positions only | ** | |||
| 30-day historical data for subscribed vessels | ||||
| 90-day historical data for subscribed vessels | ||||
| 365-day historical data for subscribed vessels | ||||
| 730- day historical data for subscribed vessels | ||||
| Archive data recovery beyond 12 months | ** | |||
| Mapping | ||||
| Maritime Charts | ||||
| Viewport Functionality - save up to 5 user defined viewing areas | ||||
| Range & Bearing calculator | ||||
| Unlimited User Defined Points Of Interest | ||||
| Weather & Environmental | ||||
| 5 Day Online Forecast | ||||
| Historical weather visible on map | ||||
| Tracking of hurricanes/cyclones | ||||
Vessel Fleet Management | ||||
| Fleet Management Tools | ||||
| Vessel Filters | ||||
| Vessel Owner & Manager Details | ||||
| Advanced routing capability | ||||
| Advanced ETA and Distance calculations | ||||
| Vessel Replay | ||||
| Vessel Grouping and Organisation Hierarchy support | ||||
| Reports | ||||
| Bronze Reports Package | ||||
| Silver Reports Package | ||||
| Gold Reports Package | ||||
| Platinum Reports Package | ||||
Maritime Intelligence | ||||
| In Vicinity & Analysis Tools | ||||
| Complex Query/Incident Analysis | ||||
| Replay by area | ||||
| Zones | ||||
| Ports | ||||
| EEZ'S | ||||
| MARPOL Zones | ||||
| User defined/Import Zones | ||||
| User selectable grouping of Zones - Zone Tags | ||||
| War Risk Zones | ||||
| Alerts | ||||
| Bronze Alert Package | ||||
| Silver Alert Package | ||||
| Gold Alert Package | ||||
| Platinum Alert Package | ||||
| SSAS Dashboard | ||||
Port Services | ||||
| Port Dashboard | ||||
| Port Entry/Exit alerts | ||||
| Port Activity Report (Calls, Arrival, Departure, Time in Port) | ||||
| Cargo Schedule monitoring | ||||
Maritime Security | ||||
| Real time incident reporting | ||||
| Piracy Alerts | ||||
| Area surveillance Tools | * | |||
| Maritime patrol aircraft integration | * | |||
Fisheries VMS | ||||
| Dedicated Tracking devices | * | |||
| Integrated Catch Reporting | * | |||
| Data Exchange with other States | * | |||
| *Available at extra cost | ||||
| **Additional charges may apply |
Watch our vessel tracking tools video library